| Appearance |
|---|
| Product color | Jack black |
|---|
| Box contents |
|---|
| What's in the box | AC power cord Documentation VGA cable |
|---|
| Display Specifications |
|---|
| Display size (diagonal) | 54.61 cm (21.5”) |
|---|
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
|---|
| Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
|---|
| Display scan frequency (horizontal) | Up to 80 kHz |
|---|
| Display scan frequency (vertical) | Up to 60 Hz |
|---|
| Tilt and swivel angle | Tilt: -5 to +20° |
|---|
| Display type | TN with LED backlight |
|---|
| Onscreen controls | Brightness Color control Contrast Exit Image control Information Language Management Power control Input control Menu control |
|---|
| View angle | 65° vertical 90° horizontal |
|---|
| Display features | Anti-glare Language selection LED backlights On-screen controls Plug and Play User programmable |
|---|
| Aspect ratio | 16:9 |
|---|
| Brightness | 200 cd/m² |
|---|
| Contrast ratio | 5000000:1 dynamic 600:1 static |
|---|
| Display Input Type | 1 DVI-D 1 VGA |
|---|
| VESA mount | 100 mm |
|---|
| Pixel pitch | 0.248 mm |
|---|
| Response time | 5 ms on/off |
|---|
| Response time footnote number | [1] |
|---|
| Contrast ratio footnote number | [1] |
|---|
| Brightness (typical) footnote number | [1] |
|---|
| Battery and Power |
|---|
| Power | Input voltage 100 to 240 VAC |
|---|
| Power consumption | 23 W (maximum), 19 W (typical), 0.3 W (standby) |
|---|
| Weights |
|---|
| Weight | 2.89 kg |
|---|
| Security Management |
|---|
| Physical security | Security lock-ready |
|---|
| Physical security footnote number | [3] |
|---|
| Dimensions |
|---|
| Minimum dimensions (W x D x H) | 50.5 x 4.55 x 31.02 cm |
|---|
| Warranty |
|---|
| Warranty | 3 year parts and labour limited warranty. |
|---|