| Appearance |
|---|
| Color | Black |
|---|
| Box contents |
|---|
| What's in the box | Monitor AC power cord VGA cable CD (include U.G., warranty, drives) Setup Poster |
|---|
| Display Specifications |
|---|
| Display size (diagonal) | 49.53 cm (19.5") |
|---|
| Resolution (native) | WXGA (1440 x 900 @ 60 Hz) |
|---|
| Tilt and swivel angle | Tilt: -5 to +15° |
|---|
| Display type | LED backlight |
|---|
| Onscreen controls | Brightness Contrast Color Control Image Control Power Menu Management Information Exit |
|---|
| Input connector | 1 VGA 1 DVI-D (with HDCP support) |
|---|
| Display features | Anti-glare Language selection LED Backlights On-screen controls Plug and Play User programmable |
|---|
| Aspect ratio | 16:10 |
|---|
| Display area (imperial) | 41.86 x 26.23 cm |
|---|
| Display area (metric) | 16.48 x 10.32 in |
|---|
| Brightness | 250 cd/m² |
|---|
| Contrast ratio | 1000:1 static 6000000:1 dynamic |
|---|
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
|---|
| Pixel pitch | 0.29 mm |
|---|
| Response time | 8 ms gray to gray |
|---|
| Display scan frequency (horizontal) | Up to 70 kHz |
|---|
| Display scan frequency (vertical) | Up to 75 Hz |
|---|
| Battery and Power |
|---|
| Power supply type | Input voltage: 100-240 VAC at 50 - 60 Hz Power consumption: 20W maximum, 18W typical Standby mode: < 0.5W |
|---|
| Weights |
|---|
| Weight | 2.87 kg (with stand) 2.51 kg (without stand) |
|---|
| Security Management |
|---|
| Physical security | Security lock-ready (lock is sold separately) |
|---|
| Dimensions |
|---|
| Minimum dimensions (W x D x H) | 45.46 x 19.43 x 37.64 cm (with stand) 45.46 x 4.75 x 30.12 cm (without stand) |
|---|
| Warranty |
|---|
| Warranty | 3 years limited warranty |
|---|