| Technical Information | |
| Number of Screens | 1 |
|---|---|
| Response Time | 5 ms |
| Horizontal Viewing Angle | 90 |
| Vertical Viewing Angle | 65 |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Tilt Angle | -5°to25° |
| Swivel Angle | No |
| Maximum Adjustable Height | No |
| Video | |
| Maximum Resolution | 1366 x 768 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colours |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 200 cd/m² |
| Native Contrast Ratio | 600:1 |
| Display & Graphics | |
| Screen Size | 49.5 cm (19.5") |
| Backlight Technology | LED |
| Touchscreen | No |
| Multi-touch Screen | No |
| Screen Resolution | 1366x768 |
| Aspect Ratio | 16:9 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| HDMI | No |
| DVI | No |
| S-Video | No |
| USB | No |
| VGA | Yes |
| Power Description | |
| Power Supply | Internal |
| Operating Power Consumption | 14 W |
| Standby Power Consumption | 350 mW |
| Off-Mode Power Consumption | 170 mW |
| Physical Characteristics | |
| Color | Black |
| Height | 276.2 mm |
| Width | 463.4 mm |
| Depth | 50 mm |
| Weight (Approximate) | 2.5kg |
| Height with Stand | 362.30 mm |
| Width with Stand | 463.40 mm |
| Depth with Stand | 191.50 mm |
| Weight with Stand (Approximate) | 3.90 kg |
| Warranty | |
| Warranty | 3yrs Onsite |